Southern Maryland Aquatics Team Records
8 & Under SCY
| Girls | Event | Boys |
|---|---|---|
Sloan Moore 17.40 2024 Williamsburg Aquatic Club • 11/15/2024 | 25 Free | Rafa Borders 15.56 2023 WAC Fall Classic • 11/10/2023 |
Freya Burch 37.37 ROCK Frantic February Invitati • 2/9/2020 | 50 Free | Rafa Borders 34.20 2023 WAC Fall Classic • 11/10/2023 |
Freya Burch 1:29.68 2019 NAAC Holiday Blast Mini M • 11/28/2019 | 100 Free | Kylen Russell 1:25.40 2019 NAAC Holiday Blast Mini M • 11/28/2019 |
Audrey Payne 3:32.28 Live M.A.S. Invitational • 1/23/2020 | 200 Free | Kylen Russell 3:17.25 Live M.A.S. Invitational • 1/23/2020 |
Andi White 9:23.05 2023 WAC Fall Classic • 11/10/2023 | 500 Free | |
Audrey Payne 21.16 2020 CAC Splash Feb Meet • 2/14/2020 | 25 Back | Rafa Borders 22.26 2023 CAC 2nd Annual Spring Fes • 2/9/2023 |
Sloan Moore 46.21 2024 ASC Holiday Invitational • 12/13/2024 | 50 Back | Rafa Borders 46.18 2023 WAC Fall Classic • 11/10/2023 |
Audrey Payne 1:38.38 Live M.A.S. Invitational • 1/23/2020 | 100 Back | Kylen Russell 1:46.42 Live M.A.S. Invitational • 1/23/2020 |
Audrey Payne 23.96 2020 CAC Splash Feb Meet • 2/14/2020 | 25 Breast | Rafa Borders 22.94 2023 CAC 2nd Annual Spring Fes • 2/9/2023 |
Audrey Payne 53.41 2020 CAC Splash Feb Meet • 2/14/2020 | 50 Breast | Kylen Russell 50.57 SMDA/AST Virtual Meet 20/21-05 • 3/26/2021 |
Audrey Payne 1:59.05 Live M.A.S. Invitational • 1/23/2020 | 100 Breast | Kylen Russell 1:55.67 Live M.A.S. Invitational • 1/23/2020 |
Sloan Moore 20.31 2024 Williamsburg Aquatic Club • 11/15/2024 | 25 Fly | Rafa Borders 20.99 2023 WAC Fall Classic • 11/10/2023 |
Isla Carbone 47.32 BAAC Splash 2020 • 1/3/2020 | 50 Fly | Kylen Russell 52.33 2020 CAC Splash Feb Meet • 2/14/2020 |
Freya Burch 1:43.66 ROCK Frantic February Invitati • 2/9/2020 | 100 IM | Rafa Borders 1:35.28 2023 CBAC Eric T. Askins Memor • 10/13/2023 |
Taylor Sellers 4:10.02 2023 Maryland 8 & Under Champi • 3/24/2023 | 200 IM | Kylen Russell 3:45.88 Live M.A.S. Invitational • 1/23/2020 |
9-10 SCY
| Girls | Event | Boys |
|---|---|---|
Cambree Rose 30.74 Clippers' Raising the Anchor M • 10/23/2021 | 50 Free | Edison Wright 27.35 2024 Williamsburg Aquatic Club • 11/15/2024 |
Savannah Vaira 1:09.11 2026 Last Chance Qualifying Me • 2/6/2026 | 100 Free | Edison Wright 1:03.35 2024 Williamsburg Aquatic Club • 11/15/2024 |
Savannah Vaira 2:34.37 2026 Speedo Maryland Junior Ch • 3/13/2026 | 200 Free | Rafa Borders 2:26.85 2026 MD LSC 14 & U Championshi • 3/5/2026 |
Priya Hill 7:16.99 2024 Speedo MD LSC JR Champs - • 3/7/2024 | 500 Free | Kylen Russell 7:10.62 2023 CAC 2nd Annual Spring Fes • 2/9/2023 |
Savannah Vaira 34.53 2026 MD LSC 14 & U Championshi • 3/5/2026 | 50 Back | Edison Wright 34.71 2024 Fox Fall Invitational 2 • 11/1/2024 |
Savannah Vaira 1:17.16 2026 Last Chance Qualifying Me • 2/6/2026 | 100 Back | Rafa Borders 1:17.45 GBSA - 2025 Thanksgiving Swim • 11/13/2025 |
Isla Carbone 3:09.23 Live M.A.S Invitational • 1/21/2022 | 200 Back | |
Priya Hill 41.37 2024 MD LSC 14 & U Championshi • 2/28/2024 | 50 Breast | Edison Wright 37.29 2024 Fox Fall Invitational 2 • 11/1/2024 |
Priya Hill 1:30.58 2024 CBAC Winter Wake-Up Meet • 1/19/2024 | 100 Breast | Emmanuel Pearson 1:29.86 2019 ASC Holiday Invitational • 12/6/2019 |
Priya Hill 34.74 2024 MD LSC 14 & U Championshi • 2/28/2024 | 50 Fly | Mason Whetzel 33.76 2025 East Coast Elite Showcase • 4/1/2025 |
Savannah Vaira 1:19.24 2026 MD LSC 14 & U Championshi • 3/5/2026 | 100 Fly | Mason Whetzel 1:25.47 2024 ASC Holiday Invitational • 12/13/2024 |
Audrey Payne 1:20.89 2022 MD LSC JR CHAMPS - FSC SI • 3/10/2022 | 100 IM | Rafa Borders 1:16.46 2026 MD LSC 14 & U Championshi • 3/5/2026 |
M. Carbone, T. Sellers, A. Borders, P. Hill 2:23.86 2024 Speedo MD LSC JR Champs - • 3/08/2024 | 200 Free Relay | R. Borders, M. Whetzel, P. Loftus, E. Wright 2:06.03 2024 Williamsburg Aquatic Club • 11/16/2024 |
A. Borders, T. Sellers, P. Hill, M. Carbone 2:39.53 2024 Speedo MD LSC JR Champs - • 3/09/2024 | 200 Medley Relay | F. Bankenstein, R. Borders, M. Whetzel, P. Loftus 2:25.04 2025 MD LSC 14 & U Championshi • 3/05/2025 |
11-12 SCY
| Girls | Event | Boys |
|---|---|---|
Audrey Payne 26.91 2024 MD LSC 14 & U Championshi • 2/28/2024 | 50 Free | Jackson Donnick 24.84 2021 PV NCAP Invitational • 12/8/2021 |
Cambree Rose 58.31 2023 CBAC Eric T. Askins Memor • 10/13/2023 | 100 Free | Gavin Abelende 54.81 2020 ASC Senior Meet • 1/31/2020 |
Isla Carbone 2:10.16 2024 CAC Last Chance Qualifyin • 2/8/2024 | 200 Free | Gavin Abelende 2:04.19 ROCK Frantic February Invitati • 2/9/2020 |
Isla Carbone 5:54.24 2024 Speedo MD LSC JR Champs - • 3/7/2024 | 500 Free | Gavin Abelende 5:39.09 ROCK Frantic February Invitati • 2/9/2020 |
Priya Hill 13:54.09 2024 ASC All Freestyle Meet • 10/3/2024 | 1000 Free | David Ellinger 12:36.60 2024 ASC All Freestyle Meet • 10/3/2024 |
1650 Free | Calder Bankenstein 25:22.05 2026 ASC IMX Challenge • 1/2/2026 | |
Cambree Rose 31.04 2023 CBAC Eric T. Askins Memor • 10/13/2023 | 50 Back | Gavin Abelende 30.53 2020 CBAC Winter Wake-Up Meet • 1/9/2020 |
Audrey Payne 1:08.91 2024 CAC Last Chance Qualifyin • 2/8/2024 | 100 Back | David Ellinger 1:07.69 2024 Fox Fall Invitational 2 • 11/1/2024 |
Ashlyn Milani 2:47.15 2020 CAC Splash Feb Meet • 2/14/2020 | 200 Back | Gavin Abelende 2:29.58 BAAC Splash 2020 • 1/3/2020 |
Audrey Payne 36.11 2024 MD LSC 14 & U Championshi • 2/28/2024 | 50 Breast | Ezra Rodriguez 31.93 2025 MD LSC 14 & U Championshi • 3/5/2025 |
Audrey Payne 1:21.79 2024 Speedo MD LSC JR Champs - • 3/7/2024 | 100 Breast | Ezra Rodriguez 1:11.95 2025 MD LSC 14 & U Championshi • 3/5/2025 |
Charlotte Keeler 3:00.69 2025 MD LSC / NBAC JR Champs - • 3/13/2025 | 200 Breast | Jackson Donnick 2:47.78 2021 WAC Fall Classic • 11/12/2021 |
Cambree Rose 29.17 2023 MD LSC 14 & U Championshi • 3/1/2023 | 50 Fly | Gavin Abelende 28.07 2020 ASC Senior Meet • 1/31/2020 |
Cambree Rose 1:08.25 2023 CBAC Eric T. Askins Memor • 10/13/2023 | 100 Fly | Gavin Abelende 1:02.68 2019 PV NCAP Invitational • 12/11/2019 |
Aaliyah Sims 3:01.72 2020 CAC Splash Feb Meet • 2/14/2020 | 200 Fly | |
Audrey Payne 1:08.19 2024 CBAC Winter Wake-Up Meet • 1/19/2024 | 100 IM | Gavin Abelende 1:05.75 2019 PV NCAP Invitational • 12/11/2019 |
Audrey Payne 2:32.69 2024 Speedo MD LSC JR Champs - • 3/7/2024 | 200 IM | Jackson Donnick 2:26.52 2021 WAC Fall Classic • 11/12/2021 |
Taylor Sellers 6:32.77 2025 CAC 5th Annual Zachary Sp • 11/6/2025 | 400 IM | Gavin Abelende 5:14.73 2020 CBAC Winter Wake-Up Meet • 1/9/2020 |
I. Carbone, E. Hawkins, A. Payne, C. Rose 1:54.25 2023 CBAC Eric T. Askins Memor • 10/14/2023 | 200 Free Relay | E. Pearson, M. Giannella, D. Carbone, J. Donnick 1:57.57 2021 WAC Fall Classic • 11/13/2021 |
O. Hawkins, A. Payne, I. Carbone, E. Hawkins 2:11.70 2023 WAC Fall Classic • 11/10/2023 | 200 Medley Relay | C. Borders, T. Harding, D. Boykin, D. Ellinger 2:12.63 2024 Speedo MD LSC JR Champs - • 3/09/2024 |
13-14 SCY
| Girls | Event | Boys |
|---|---|---|
Adeline Donnick 24.57 2019 PV NCAP Invitational • 12/11/2019 | 50 Free | Gavin Abelende 21.68 2022 MD LSC 14 & U CHAMPIONSHI • 3/2/2022 |
Adeline Donnick 53.23 2019 ASC Holiday Invitational • 12/6/2019 | 100 Free | Gavin Abelende 47.09 2022 MD LSC 14 & U CHAMPIONSHI • 3/2/2022 |
Cambree Rose 2:00.50 2025 MD LSC 14 & U Championshi • 3/5/2025 | 200 Free | Gavin Abelende 1:47.50 2022 MD LSC 14 & U CHAMPIONSHI • 3/2/2022 |
Adeline Donnick 5:39.67 2019 PV NCAP Invitational • 12/11/2019 | 500 Free | Gavin Abelende 4:53.69 2022 MD LSC JR CHAMPS - FSC SI • 3/10/2022 |
Hope Bennett 13:23.64 2026 ASC IMX Challenge • 1/2/2026 | 1000 Free | David Ellinger 11:34.94 2025 WAC Start Up Classic • 10/10/2025 |
Alexis Rupard 21:42.28 2019 WAC Fall Classic • 11/8/2019 | 1650 Free | Elias Russell 21:09.85 2021 WAC Fall Classic • 11/12/2021 |
Audrey Payne 27.62 2026 MD LSC 14 & U Championshi • 3/5/2026 | 50 Back | Gavin Abelende 27.13 2022 CAC Spring Fest Invitiati • 2/11/2022 |
Adeline Donnick 1:01.56 2020 CBAC Winter Wake-Up Meet • 1/9/2020 | 100 Back | Gavin Abelende 56.79 2022 MD LSC 14 & U CHAMPIONSHI • 3/2/2022 |
Adeline Donnick 2:13.94 2020 CBAC Winter Wake-Up Meet • 1/9/2020 | 200 Back | Gavin Abelende 2:09.28 2022 MD LSC 14 & U CHAMPIONSHI • 3/2/2022 |
Audrey Payne 32.42 2026 MD LSC 14 & U Championshi • 3/5/2026 | 50 Breast | Gavin Abelende 30.65 2022 CAC Spring Fest Invitiati • 2/11/2022 |
Jadyn Woolsey 1:11.31 2019 ASC Holiday Invitational • 12/6/2019 | 100 Breast | Gavin Abelende 1:08.14 2021 WAC Fall Classic • 11/12/2021 |
Jadyn Woolsey 2:35.84 2020 ASC Senior Meet • 1/31/2020 | 200 Breast | Gavin Abelende 2:28.26 2022 MD LSC JR CHAMPS - FSC SI • 3/10/2022 |
Cambree Rose 27.54 2025 WAC Start Up Classic • 10/10/2025 | 50 Fly | Gavin Abelende 25.52 2022 CAC Spring Fest Invitiati • 2/11/2022 |
Cambree Rose 1:00.98 2025 MD LSC 14 & U Championshi • 3/5/2025 | 100 Fly | Gavin Abelende 53.87 2022 MD LSC 14 & U CHAMPIONSHI • 3/2/2022 |
Cambree Rose 2:22.64 2025 CAC 5th Annual Zachary Sp • 11/6/2025 | 200 Fly | David Ellinger 2:14.35 2025 CAC 5th Annual Zachary Sp • 11/6/2025 |
Audrey Payne 1:02.17 2026 MD LSC 14 & U Championshi • 3/5/2026 | 100 IM | David Ellinger 57.39 2026 MD LSC 14 & U Championshi • 3/5/2026 |
Adeline Donnick 2:13.48 2019 ASC Holiday Invitational • 12/6/2019 | 200 IM | Gavin Abelende 2:06.84 2022 ASC Senior Meet • 2/4/2022 |
Adeline Donnick 4:51.06 2020 CBAC Winter Wake-Up Meet • 1/9/2020 | 400 IM | Gavin Abelende 4:45.70 2022 CAC Spring Fest Invitiati • 2/11/2022 |
E. Hawkins, I. Carbone, A. Payne, C. Rose 1:44.58 2025 MD LSC 14 & U Championshi • 3/6/2025 | 200 Free Relay | J. Donnick, L. Abelende, E. Russell, G. Abelende 1:35.47 2022 MD LSC 14 & U CHAMPIONSHI • 3/03/2022 |
G. Loftus, H. Bennett, I. Carbone, A. Payne 4:01.72 2026 Speedo Maryland Junior Ch • 3/14/2026 | 400 Free Relay | L. Abelende, E. Russell, J. Donnick, G. Abelende 3:28.65 2022 MD LSC 14 & U CHAMPIONSHI • 3/05/2022 |
A. Payne, E. Hawkins, C. Rose, I. Carbone 1:58.74 2025 MD LSC 14 & U Championshi • 3/5/2025 | 200 Medley Relay | D. Boykin, N. Munn, D. Ellinger, C. Arco 1:56.53 2025 Last Chance Qualifying • 2/08/2025 |
A. Payne, H. Sellers, I. Carbone, H. Bennett 4:28.65 2026 Speedo Maryland Junior Ch • 3/15/2026 | 400 Medley Relay | L. Abelende, E. Russell, J. Donnick, G. Abelende 4:08.90 2022 MD LSC 14 & U CHAMPIONSHI • 3/4/2022 |
Senior SCY
| Girls | Event | Boys |
|---|---|---|
Adeline Donnick 23.57 2023 EZ Southern Region Speedo • 3/22/2023 | 50 Free | Clinton Cupples 20.71 MPSSAA 321 State Swim Champs • 2/22/2025 |
Adeline Donnick 50.76 2023 EZ Southern Region Speedo • 3/22/2023 | 100 Free | Jackson Donnick 47.48 2026 Speedo MD LSC Senior Cham • 2/19/2026 |
Adeline Donnick 1:56.17 2021 PV NCAP Invitational • 12/8/2021 | 200 Free | Clinton Cupples 1:45.81 2025 Speedo MD LSC Senior Cham • 2/20/2025 |
Adeline Donnick 5:30.46 2021 ASC All Freestyle Meet • 10/7/2021 | 500 Free | Landon Abelende 5:00.24 MPSSAA_321AEast_SwimChamps24 • 2/14/2025 |
Sarah Owens 11:28.07 2026 ASC IMX Challenge • 1/2/2026 | 1000 Free | Dominic Carbone 11:22.88 2026 ASC IMX Challenge • 1/2/2026 |
Sarah Owens 20:43.88 2025 FOX January Distance & Sp • 1/11/2025 | 1650 Free | Dominic Carbone 19:56.32 2025 CAC 5th Annual Zachary Sp • 11/6/2025 |
Adeline Donnick 28.38 2022 CBAC Eric T. Askins Memor • 10/14/2022 | 50 Back | Jackson Donnick 26.53 2025 ASC Holiday Invitational • 12/13/2025 |
Adeline Donnick 55.82 2023 EZ Southern Region Speedo • 3/22/2023 | 100 Back | Clinton Cupples 54.16 2024 ASC Senior Meet • 2/03/2024 |
Adeline Donnick 2:02.17 2023 MD LSC SR SCY Championhip • 2/22/2023 | 200 Back | Lamont Spriggs 2:07.21 2026 Last Chance Qualifying Me • 2/6/2026 |
Evelyn Holt 33.68 2026 Last Chance Qualifying Me • 2/6/2026 | 50 Breast | Landon Abelende 28.62 2025 ASC Holiday Invitational • 12/12/2025 |
Jadyn Woolsey 1:08.23 SMAC Championships 2021-2022 • 2/4/2022 | 100 Breast | Landon Abelende 1:01.17 2025 ASC Holiday Invitational • 12/12/2025 |
Adeline Donnick 2:36.92 2024 CBAC Winter Wake-Up Meet • 1/19/2024 | 200 Breast | Kristopher Schueller 2:24.03 2019 WAC Fall Classic • 11/8/2019 |
Cambree Rose 28.09 2026 FOX January Distance & Sp • 1/10/2026 | 50 Fly | Clinton Cupples 21.82 2024 MD LSC Senior Champs • 2/21/2024 |
Adeline Donnick 58.65 2024 CBAC Winter Wake-Up Meet • 1/19/2024 | 100 Fly | Clinton Cupples 49.20 MPSSAA 321 State Swim Champs • 2/22/2025 |
Cambree Rose 2:18.48 Rockfish Winter Wake Up Meet • 1/23/2026 | 200 Fly | Clinton Cupples 2:02.91 2024 ASC Senior Meet • 2/2/2024 |
Sarah Owens 1:04.97 2025 ASC Holiday Invitational • 12/12/2025 | 100 IM | Clinton Cupples 51.72 2025 Speedo MD LSC Senior Cham • 2/19/2025 |
Adeline Donnick 2:07.00 2023 MD LSC SR SCY Championhip • 2/22/2023 | 200 IM | Clinton Cupples 2:03.82 2024 CBAC Winter Wake-Up Meet • 1/19/2024 |
Adeline Donnick 4:49.32 SMDA/AST Virtual Meet 20/21-05 • 3/26/2021 | 400 IM | Jackson Donnick 4:44.32 2025 CAC 5th Annual Zachary Sp • 11/6/2025 |
E. Holt, C. Walter, A. Milani, A. Donnick 1:49.97 2023 WAC Fall Classic • 11/11/2023 | 200 Free Relay | J. Shotwell, L. Spriggs, J. Donnick, C. Cupples 1:32.83 2024 Williamsburg Aquatic Club • 11/16/2024 |
G. Bennett, A. Gruwell, E. Conant, E. Holt 3:56.25 2026 Speedo Maryland Junior Ch • 3/14/2026 | 400 Free Relay | D. Carbone, J. Walter, M. Wright, L. Spriggs 3:42.84 2025 MD LSC / NBAC JR Champs • 3/14/2025 |
G. Bennett, E. Holt, S. Owens, A. Milani 2:00.33 2026 CAC Last Chance Qualifying • 2/08/2026 | 200 Medley Relay | L. Spriggs, J. Donnick, C. Cupples, J. Shotwell 1:40.12 2025 Speedo MD LSC Senior Cham • 2/19/2025 |
G. Bennett, E. Holt, A. Milani, E. Conant 4:36.62 2026 Speedo Maryland Junior Ch • 3/15/2026 | 400 Medley Relay | J. Walter, R. Silverans, D. Carbone, C. Amavisca 4:12.01 2026 Speedo Maryland Junior Ch • 3/15/2026 |
